Your hub for smart calculators & tools
Calculate your income tax liability as per the latest Indian tax slabs for both old and new tax regimes.
Tax Regime | Taxable Income | Income Tax | Total Tax Liability |
---|---|---|---|
New Regime | ₹ 0 | ₹ 0 | ₹ 0 |
Old Regime | ₹ 0 | ₹ 0 | ₹ 0 |
Income Range | Tax Rate |
---|---|
Up to ₹3,00,000 | Nil |
₹3,00,001 to ₹6,00,000 | 5% |
₹6,00,001 to ₹9,00,000 | 10% |
₹9,00,001 to ₹12,00,000 | 15% |
₹12,00,001 to ₹15,00,000 | 20% |
Above ₹15,00,000 | 30% |
Income Range | Tax Rate |
---|---|
Up to ₹2,50,000 | Nil |
₹2,50,001 to ₹5,00,000 | 5% |
₹5,00,001 to ₹10,00,000 | 20% |
Above ₹10,00,000 | 30% |
Note: A health and education cess of 4% is applicable on the income tax amount for both regimes.
Our Income Tax Calculator helps you estimate your income tax liability in India based on the latest tax slabs for both the old and new tax regimes.
The new tax regime offers lower tax rates but eliminates most deductions and exemptions. The old tax regime has higher tax rates but allows various deductions under sections like 80C, 80D, HRA, etc.
This calculator helps you compare both regimes and choose the one that's more beneficial for you.