Your hub for smart calculators & tools
Calculate the future value of your one-time investments and make informed investment decisions.
| Parameter | Value |
|---|---|
| Investment Amount | ₹ 1,00,000 |
| Investment Period | 10 years |
| Expected Annual Return | 12.00% |
| Future Value (Pre-tax) | ₹ 3,10,585 |
| Tax Amount | ₹ 21,059 |
| Future Value (Post-tax) | ₹ 2,89,526 |
| Inflation-adjusted Value | ₹ 1,72,530 |
| CAGR (Compound Annual Growth Rate) | 12.00% |
| Post-tax CAGR | 11.22% |
| Inflation-adjusted CAGR | 5.66% |
| Year | Starting Value | Year-End Value | Interest Earned | Cumulative Interest |
|---|
A lumpsum investment is a one-time investment where you invest a large amount at once, as opposed to investing in smaller amounts periodically (like in SIP).
Tip: If you're unsure about market timing, consider splitting your lumpsum amount and investing it over 3-6 months to average out market volatility.
| Parameter | Lumpsum Investment | Systematic Investment Plan (SIP) |
|---|---|---|
| Investment Pattern | One-time investment | Regular investments at fixed intervals |
| Market Timing Risk | High (depends on when you invest) | Low (averages out market volatility) |
| Initial Capital Required | High | Low |
| Potential Returns | Higher in bull markets | More consistent across market cycles |
| Financial Discipline | One-time decision | Builds regular investment habit |
| Best For | Experienced investors with lump sum available | New investors or those with regular income |
Note: The best approach often combines both methods. Consider a core lumpsum investment supplemented with regular SIPs.
Remember: All projections are based on expected returns and may vary from actual results. Past performance is not indicative of future returns.