Your hub for smart calculators & tools
Calculate stamp duty and registration charges for property purchase in different Indian states.
Charge Type | Amount (₹) | Percentage |
---|---|---|
Stamp Duty | ₹ 0 | 0% |
Registration Fee | ₹ 0 | 0% |
Other Charges | ₹ 0 | - |
Total | ₹ 0 | 0% |
State | Stamp Duty Rate | Registration Fee | Gender-based Concession |
---|---|---|---|
Maharashtra | 5% (Urban), 4% (Rural) | 1% (Max ₹30,000) | 1% less for women buyers |
Delhi | 6% (Male), 4% (Female) | 1% (Max ₹30,000) | 2% less for women buyers |
Karnataka | 5% (Urban), 3% (Rural) | 1% (Max ₹15,000) | 2% less for women buyers |
Tamil Nadu | 7% (4% SD + 3% Transfer Duty) | 1% (Max ₹15,000) | 3% for women buyers |
Gujarat | 4.9% (Urban), 4.9% (Rural) | 1% (Max ₹30,000) | 1% less for women buyers |
Uttar Pradesh | 7% (Male), 6% (Female) | 1% (Max ₹20,000) | 1% less for women buyers |
Haryana | 6% (Urban), 4% (Rural) | 1% (Max ₹15,000) | 2% less for women buyers |
Note: Rates are subject to change. Please verify with local authorities for the latest rates. |
Stamp duty is a tax levied by state governments on legal documents for making them legally valid. In real estate transactions, stamp duty is charged on property purchase documents.
Stamp duty rates vary significantly across different states in India and may also depend on factors like property location (urban/rural), property type (residential/commercial), and buyer's gender.