Your hub for smart calculators & tools
Calculate your daily calorie needs based on your activity level and weight goals.
This is your recommended daily calorie intake based on your goals.
Calorie Type | Calories | Description |
---|---|---|
Basal Metabolic Rate (BMR) | 0 | Calories your body needs at complete rest |
Maintenance Calories | 0 | Calories needed to maintain current weight |
Goal Adjustment | 0 | Calorie adjustment based on your weight goal |
Based on your calorie needs, here's a suggested macronutrient breakdown:
Nutrient | Percentage | Grams | Calories |
---|---|---|---|
Carbohydrates | 40% | 0g | 0 |
Protein | 30% | 0g | 0 |
Fat | 30% | 0g | 0 |
Nutrient | Percentage | Grams | Calories |
---|---|---|---|
Carbohydrates | 25% | 0g | 0 |
Protein | 40% | 0g | 0 |
Fat | 35% | 0g | 0 |
If you consistently consume the recommended calories and maintain your current activity level:
Timeframe | Projected Weight | Change |
---|---|---|
Current | 0 kg | - |
1 Month | 0 kg | 0 kg |
2 Months | 0 kg | 0 kg |
3 Months | 0 kg | 0 kg |
6 Months | 0 kg | 0 kg |
Your daily calorie needs are determined by several factors:
Primary energy source for the body, especially during high-intensity activities.
Sources: Grains, fruits, vegetables, legumes, dairy products
Essential for muscle repair, growth, and maintenance. Also important for enzymes, hormones, and immune function.
Sources: Meat, fish, eggs, dairy, legumes, tofu, tempeh
Important for hormone production, vitamin absorption, and cell membrane integrity. Also serves as an energy reserve.
Sources: Oils, butter, nuts, seeds, avocados, fatty fish